Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CAMARGO | ||
| Aline LopesC | born 30 Dec 1969, Marília, SP - Brasil | |
| Cristine LopesC | ||
| Décio CruzS | ||
| Karina LopesC | ||
| CAMARGO PRATES | ||
| MarcelleC | ||
| CAMILO | ||
| ElizabethC | ||
| MarileneC | ||
| MarioS | ||
| MarlyC | ||
| CANOVA | ||
| ManoelP | ||
| WolneyS | born 14 Mar 1930, Lençois Paulista, SP - Brasil | died 12 Feb 1994, Lençois Paulista, SP - Brasil |
| CARPANEZI | ||
| Edirlene CristinaS | born 26 Jun 1972, Macatuba, SP - Brasil | |
| HélioP | ||
| CARPANEZI CANOVA | ||
| AlessandroC | born 6 Sep 2007, Agudos, SP - Brasil | |
| ChiaraC | born 20 Nov 2008, Agudos, SP - Brasil | |
| CARVALHO | ||
| MarianaC | ||
| MoisésS | ||
| CASTANHO | ||
| Fernanda Morelli PiresS | born 24 Sep 1979, Marília, SP - Brasil | |
| RobertoP | ||
| CAVALCANTE TAVARES | ||
| LuanaS | born 6 Jun 1999, Recife, PE - Brasil | |
| CAVICCHIOLI | ||
| AngelaS | ||
| CAVICHIOLI | ||
| MariaP | born 1842, Itália | died Itália |
| CAZZARO | ||
| Amália ScolasticaS | born 1879 | died 1948 |
| CÉSAR | ||
| KleniaS | ||
| CHERUBINA | ||
| CristinaP | ||
| CLAUDIA | ||
| UnknownC | ||
| COSTA CAVALCANTE | ||
| MariliaP |
Home | Table of Contents | Surnames | Name List
This website was created 26 Jul 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by luizcarlos@fassoni.com.br