Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| RAMOS | ||
| SilviaS | ||
| RIBEIRO | ||
| AntonioP | ||
| Claudia Rocheli MoroS | born 2 Feb 1970, São Paulo, SP - Brasil | |
| LaisC | ||
| MairaC | ||
| Marcos De AlencarS | ||
| SebastianaS | ||
| RICARDO | ||
| Angela MariaS | ||
| RODRIGUES | ||
| Carlos AlbertoC | born 1961 | |
| Carlos CésarS | born 17 Dec 1963 | |
| ClaudiaC | born 1964 | |
| Diandra GracielaC | born 3 Nov 1989, Marília, SP - Brasil | |
| DiogoC | ||
| EduardoC | ||
| FelipeC | ||
| GiuliaC | ||
| GuilhermeC | ||
| Jean CarlosC | born 31 Dec 92, Marília, SP - Brasil | |
| LetíciaC | ||
| Luis CésarC | born 1959 | |
| Marco AntonioC | born 1963 | |
| MelinaC | ||
| ROJAS | ||
| MáximaS | ||
| RUBENS | ||
| JoséC |
Home | Table of Contents | Surnames | Name List
This website was created 26 Jul 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by luizcarlos@fassoni.com.br